40.26Dec 04, 2025 EOD
| ICICI Prudential BSE 500 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541313 | NSE Symbol: | BSE500IETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC1V59 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.21 | Market Cap(₹Cr.): | 329.83 | Face Value(₹): | 1.00 |
| ICICI Prudential BSE 500 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 541313 | |
| NSE Symbol: | BSE500IETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC1V59 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.21 | |
| Market Cap(₹Cr.): | 329.83 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.26Dec 04, 2025 EOD |
40.159999999999997Dec 04, 2025 EOD |
| Today's Change(₹) |
0.13 (0.32 %) |
0.02 (0.05 %) |
| Open(₹) |
40.13
|
40.14
|
| Prev Close(₹) |
40.13
|
40.14
|
| Volume |
12464
|
114201
|
| Today's Range(₹) |
40.51 - 39.83
|
40.34 - 40.01
|
| 52-Week Range(₹) |
40.93 - 39.83
|
41.51 - 33.00
|
| Buy(Size) |
0.00 (x 0)
|
40.159999999999997(x 124)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|